
Lithium Polymer Akkus LP101929 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 20mm
Riesiges Inventar Of Rechteck Lithium Polymer Akkus, Dicke von 0,4 mm bis 13 mm, Preislisten abrufen. Diese Lithium Polymer Akkus LP101929 3.7V 500mAh 1.85Wh Größe ist 10.0mm x 19.0mm x 30.0mm, es mit einem Schutzschaltungs modul und Drähten 20mm. Für kleine proben, das MOQ ist 5 stücke, wir haben die fähigkeit zu produzieren massen produktion von Lithium Polymer Akkus. Darüber hinaus bieten wir maßgeschneiderte Serviceleistungen, in jeder Form und Größe können Sie Ihre eigene wiederaufladbare Lithium Polymer Akkus nach Maß herstellen.
Wenn Sie ein vollständiges Angebot oder ein Datenblatt wünschen, nehmen Sie bitte Kontakt mit uns auf.
SPEZIFIKATIONEN
Lithium Polymer Akkus LP101929 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 20mm
Batterie typ | Lithium Polymer Akkus |
Modell | LP101929, 101929 |
Nennspannung: | 3.7V |
Kapazität | 500mAh |
Größe: | 10.0 mm x 19.0mm x 30.0mm |
Schutzschaltungsmodul (PCM) | Ja |
Thermistor (NTC) | No |
Anschluss: | No |
Konfiguration: | 1S1P |
Gewicht: | 10g |
Wat-Hou-Bewertung: | 1.85Wh |
Max. Betriebsspannungsbereich: | 2.75 V bis 4.20 V |
Max. Ladespannung: | 4.20 V ± 50 mV |
Max. Ladestrom: | 250mA |
Max. Dauerentladungsstrom: | 500mA |
Entladungsabschaltung: | 2.75V |
Interne Impedanz: | <200mΩ |
Erwartete Lebensdauer bei (0,5 ° C / 0,5 ° C) bei 23 ± 5 ° C: | 500 Zyklen ≥ 80% |
VERWANDTE BATTERIEN
Ähnliche 500mAh+ Lithium Polymer Akkus Empfehlen
UN38.3 Certified Lithium Polymer Akkus LP502248 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 45mm und 10K NTC und JST ACHR-03V-S
UN38.3 Certified Lithium Polymer Akkus LP502248 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 45mm und 10K NTC und JST ACHR-03V-S Wiederaufladbarer UN38.3...
Lithium Polymer Akkus LP443038 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 20mm
Lithium Polymer Akkus LP443038 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 20mm UN38.3-zertifizierte Lithium Polymer Akkus, kleines MOQ, Angebotsblatt anfordern....
Li Po Akkus LP244753 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 30mm und 10K NTC und JST ACHR-03V-S
Li Po Akkus LP244753 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 30mm und 10K NTC und JST ACHR-03V-S Günstige 500mAh+ wiederaufladbare li po akkus, die viel...
Lithium ion Polymer Akkus LP602535 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 50mm und JST SHR-02V-S-B
Lithium ion Polymer Akkus LP602535 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 50mm und JST SHR-02V-S-B Passen Sie den Service für 3.7 v lithium ion polymer...
IEC62133 Certified Lithium Polymer Akkus LP552447 3.7V 600mAh 2.22Wh mit Schutzschaltung und Drähten 35mm und JST PHR-2
IEC62133 Certified Lithium Polymer Akkus LP552447 3.7V 600mAh 2.22Wh mit Schutzschaltung und Drähten 35mm und JST PHR-2 Beste IEC62133 Certified lithium polymer akkus...
IEC62133/UN38.3 Certified Lithium Polymer Akkus LP502828 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 50mm
IEC62133/UN38.3 Certified Lithium Polymer Akkus LP502828 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 50mm Holen Sie sich lithium polymer akkus zum niedrigsten...
PRODUKT DETAILS
Lithium Polymer Akkus LP101929 3.7V 500mAh 1.85Wh mit Schutzschaltung und Drähten 20mm
Lithium Polymer Akku, abgekürzt als Li Po Akku, LIP Akku, Li Poly Akku, Li Polymer Akku, Lithium Poly Akku, Lithium Ionen Polymer Akku.
Die LP101929 3.7V 500mAh 1.85Wh ist eine Lithium Polymer Akkus, die einen Polymerelektrolyten verwendet. Wie wir alle wissen, wird dieser neue Batterietyp heute hauptsächlich in tragbaren Geräten, medizinischen Geräten, funkgesteuerten Geräten, persönlicher Elektronik und Elektrofahrzeugen verwendet.
Wir sind einer der besten Hersteller von Lithium Polymer Akkus in China. Wir produzieren und verkaufen Lithium Polymer Akkus seit mehr als 10 Jahren. Wir stellen Rechteck Lithium Polymer Akkus, Runde Lithium Polymer Akkus, Ultra dünne Lithium Polymer Akkus, Gebogene Lithium Polymer Akkus, Zylindrische Lithium Polymer Akkus, 18650 Li-ion Akkus, Hohe Rate Lithium-ionen Akku 18650, RC Lithium Polymer Akkus und Hohe Entladungs Rate Lithium Polymer Akkus. Der LP101929 3.7V 500mAh 1.85Wh ist einer unserer beliebten wiederaufladbaren Lithium Polymer Akkus. Kaufen Sie einige Akkus für das Prototyping. Unser MOQ ist nur 5 stücke, freundlich zu der kleinen firma.
Unser wiederaufladbarer Lithium Polymer Akkus mit einem Schutzschaltungsmodul (PCM) und zwei standardmäßigen 20mm Kabeln. Es ist möglich, NTC hinzuzufügen. Unsere NTC Spezifikation lautet 10 KΩ 1% + 25 C B3380. Wenn Sie andere Anschlüsse benötigen, können Sie auch auf den folgenden Link klicken, um die JST / Molex Anschlüsse auszuwählen. https://www.lithium-polymer-akkus.de/verbinder/
LITHIUM POLYMER AKKUS LISTE
500mAh+ Lithium Polymer Akkus Liste
Modell | Kapazität | Länge(mm) | Breite(mm) | Dicke(mm) | Voltzahl |
---|---|---|---|---|---|
LP101537 | 500 mAh | 37 | 15 | 10 | 3.7V |
LP101929 | 500 mAh | 29 | 19 | 10 | 3.7V |
LP141330 | 500 mAh | 30 | 13 | 14 | 3.7V |
LP233654 | 500 mAh | 54 | 36 | 2.3 | 3.7V |
LP244753 | 500 mAh | 53 | 47 | 2.4 | 3.7V |
LP253058 | 500 mAh | 58 | 30 | 2.5 | 3.7V |
LP253450 | 500 mAh | 50 | 34 | 2.5 | 3.7V |
LP253959 | 500 mAh | 59 | 39 | 2.5 | 3.7V |
LP283256 | 500 mAh | 56 | 32 | 2.8 | 3.7V |
LP293560 | 500 mAh | 60 | 35 | 2.9 | 3.7V |
LP302287 | 500 mAh | 87 | 22 | 3 | 3.7V |
LP303450 | 500 mAh | 50 | 34 | 3 | 3.7V |
LP303843 | 500 mAh | 43 | 38 | 3 | 3.7V |
LP304045 | 500 mAh | 45 | 40 | 3 | 3.7V |
LP323450 | 500 mAh | 50 | 34 | 3.2 | 3.7V |
LP333350 | 500 mAh | 50 | 33 | 3.3 | 3.7V |
LP343840 | 500 mAh | 40 | 38 | 3.4 | 3.7V |
LP353048 | 500 mAh | 48 | 30 | 3.5 | 3.7V |
LP353450 | 500 mAh | 50 | 34 | 3.5 | 3.7V |
LP353543 | 500 mAh | 43 | 35 | 3.5 | 3.7V |
LP353841 | 500 mAh | 41 | 38 | 3.5 | 3.7V |
LP363450 | 500 mAh | 50 | 34 | 3.6 | 3.7V |
LP373540 | 500 mAh | 40 | 35 | 3.7 | 3.7V |
LP403540 | 500 mAh | 40 | 35 | 4 | 3.7V |
LP412550 | 500 mAh | 50 | 25 | 4.1 | 3.7V |
LP423043 | 500 mAh | 43 | 30 | 4.2 | 3.7V |
LP443038 | 500 mAh | 38 | 30 | 4.4 | 3.7V |
LP443048 | 500 mAh | 48 | 30 | 4.4 | 3.7V |
LP452450 | 500 mAh | 50 | 24 | 4.5 | 3.7V |
LP453045 | 500 mAh | 45 | 30 | 4.5 | 3.7V |
LP501955 | 500 mAh | 55 | 19 | 5 | 3.7V |
LP502045 | 500 mAh | 45 | 20 | 5 | 3.7V |
LP502050 | 500 mAh | 50 | 20 | 5 | 3.7V |
LP502060 | 500 mAh | 60 | 20 | 5 | 3.7V |
LP502245 | 500 mAh | 45 | 22 | 5 | 3.7V |
LP502248 | 500 mAh | 48 | 22 | 5 | 3.7V |
LP502443 | 500 mAh | 43 | 24 | 5 | 3.7V |
LP502539 | 500 mAh | 39 | 25 | 5 | 3.7V |
LP502540 | 500 mAh | 40 | 25 | 5 | 3.7V |
LP502828 | 500 mAh | 28 | 28 | 5 | 3.7V |
LP503028 | 500 mAh | 28 | 30 | 5 | 3.7V |
LP503033 | 500 mAh | 33 | 30 | 5 | 3.7V |
LP503034 | 500 mAh | 34 | 30 | 5 | 3.7V |
LP503035 | 500 mAh | 35 | 30 | 5 | 3.7V |
LP522540 | 500 mAh | 40 | 25 | 5.2 | 3.7V |
LP522826 | 500 mAh | 26 | 28 | 5.2 | 3.7V |
LP532050 | 500 mAh | 50 | 20 | 5.3 | 3.7V |
LP532540 | 500 mAh | 40 | 25 | 5.3 | 3.7V |
LP542439 | 500 mAh | 39 | 24 | 5.4 | 3.7V |
LP542840 | 500 mAh | 40 | 28 | 5.4 | 3.7V |
LP542931 | 500 mAh | 31 | 29 | 5.4 | 3.7V |
LP552531 | 500 mAh | 31 | 25 | 5.5 | 3.7V |
LP552632 | 500 mAh | 32 | 26 | 5.5 | 3.7V |
LP552633 | 500 mAh | 33 | 26 | 5.5 | 3.7V |
LP552730 | 500 mAh | 30 | 27 | 5.5 | 3.7V |
LP562438 | 500 mAh | 38 | 24 | 5.6 | 3.7V |
LP562737 | 500 mAh | 37 | 27 | 5.6 | 3.7V |
LP563030 | 500 mAh | 30 | 30 | 5.6 | 3.7V |
LP582045 | 500 mAh | 45 | 20 | 5.8 | 3.7V |
LP582246 | 500 mAh | 46 | 22 | 5.8 | 3.7V |
LP592535 | 500 mAh | 35 | 25 | 5.9 | 3.7V |
LP592930 | 500 mAh | 30 | 29 | 5.9 | 3.7V |
LP601371 | 500 mAh | 71 | 13 | 6 | 3.7V |
LP601373 | 500 mAh | 73 | 13 | 6 | 3.7V |
LP601452 | 500 mAh | 52 | 14 | 6 | 3.7V |
LP601537 | 500 mAh | 37 | 15 | 6 | 3.7V |
LP601648 | 500 mAh | 48 | 16 | 6 | 3.7V |
LP601750 | 500 mAh | 50 | 17 | 6 | 3.7V |
LP601752 | 500 mAh | 52 | 17 | 6 | 3.7V |
LP602039 | 500 mAh | 39 | 20 | 6 | 3.7V |
LP602046 | 500 mAh | 46 | 20 | 6 | 3.7V |
LP602240 | 500 mAh | 40 | 22 | 6 | 3.7V |
LP602339 | 500 mAh | 39 | 23 | 6 | 3.7V |
LP602443 | 500 mAh | 43 | 24 | 6 | 3.7V |
LP602535 | 500 mAh | 35 | 25 | 6 | 3.7V |
LP603027 | 500 mAh | 27 | 30 | 6 | 3.7V |
LP612528 | 500 mAh | 28 | 25 | 6.1 | 3.7V |
LP612533 | 500 mAh | 33 | 25 | 6.1 | 3.7V |
LP622530 | 500 mAh | 30 | 25 | 6.2 | 3.7V |
LP623038 | 500 mAh | 38 | 30 | 6.2 | 3.7V |
LP632633 | 500 mAh | 33 | 26 | 6.3 | 3.7V |
LP642046 | 500 mAh | 46 | 20 | 6.4 | 3.7V |
LP652039 | 500 mAh | 39 | 20 | 6.5 | 3.7V |
LP652238 | 500 mAh | 38 | 22 | 6.5 | 3.7V |
LP652530 | 500 mAh | 30 | 25 | 6.5 | 3.7V |
LP652532 | 500 mAh | 32 | 25 | 6.5 | 3.7V |
LP652533 | 500 mAh | 33 | 25 | 6.5 | 3.7V |
LP682036 | 500 mAh | 36 | 20 | 6.8 | 3.7V |
LP682631 | 500 mAh | 31 | 26 | 6.8 | 3.7V |
LP701747 | 500 mAh | 47 | 17 | 7 | 3.7V |
LP702038 | 500 mAh | 38 | 20 | 7 | 3.7V |
LP702039 | 500 mAh | 39 | 20 | 7 | 3.7V |
LP702332 | 500 mAh | 32 | 23 | 7 | 3.7V |
LP702334 | 500 mAh | 34 | 23 | 7 | 3.7V |
LP702383 | 500 mAh | 83 | 23 | 7 | 3.7V |
LP702530 | 500 mAh | 30 | 25 | 7 | 3.7V |
LP731942 | 500 mAh | 42 | 19 | 7.3 | 3.7V |
LP732530 | 500 mAh | 30 | 25 | 7.3 | 3.7V |
LP752035 | 500 mAh | 35 | 20 | 7.5 | 3.7V |
LP752045 | 500 mAh | 45 | 20 | 7.5 | 3.7V |
LP791255 | 500 mAh | 55 | 12 | 7.9 | 3.7V |
LP801350 | 500 mAh | 50 | 13 | 8 | 3.7V |
LP801539 | 500 mAh | 39 | 15 | 8 | 3.7V |
LP801546 | 500 mAh | 46 | 15 | 8 | 3.7V |
LP801744 | 500 mAh | 44 | 17 | 8 | 3.7V |
LP801750 | 500 mAh | 50 | 17 | 8 | 3.7V |
LP801835 | 500 mAh | 35 | 18 | 8 | 3.7V |
LP801837 | 500 mAh | 37 | 18 | 8 | 3.7V |
LP801936 | 500 mAh | 36 | 19 | 8 | 3.7V |
LP802033 | 500 mAh | 33 | 20 | 8 | 3.7V |
LP802037 | 500 mAh | 37 | 20 | 8 | 3.7V |
LP802231 | 500 mAh | 31 | 22 | 8 | 3.7V |
LP802424 | 500 mAh | 24 | 24 | 8 | 3.7V |
LP802525 | 500 mAh | 25 | 25 | 8 | 3.7V |
LP802527 | 500 mAh | 27 | 25 | 8 | 3.7V |
LP832528 | 500 mAh | 28 | 25 | 8.3 | 3.7V |
LP842826 | 500 mAh | 26 | 28 | 8.4 | 3.7V |
LP851443 | 500 mAh | 43 | 14 | 8.5 | 3.7V |
LP851735 | 500 mAh | 35 | 17 | 8.5 | 3.7V |
LP851838 | 500 mAh | 38 | 18 | 8.5 | 3.7V |
LP852030 | 500 mAh | 30 | 20 | 8.5 | 3.7V |
LP852526 | 500 mAh | 26 | 25 | 8.5 | 3.7V |
LP862030 | 500 mAh | 30 | 20 | 8.6 | 3.7V |
LP862528 | 500 mAh | 28 | 25 | 8.6 | 3.7V |
LP882228 | 500 mAh | 28 | 22 | 8.8 | 3.7V |
LP902030 | 500 mAh | 30 | 20 | 9 | 3.7V |
LP902228 | 500 mAh | 28 | 22 | 9 | 3.7V |
LP902525 | 500 mAh | 25 | 25 | 9 | 3.7V |
LP902528 | 500 mAh | 28 | 25 | 9 | 3.7V |
LP962030 | 500 mAh | 30 | 20 | 9.6 | 3.7V |
LP352261 | 510 mAh | 61 | 22 | 3.5 | 3.7V |
LP502055 | 510 mAh | 55 | 20 | 5 | 3.7V |
LP582828 | 510 mAh | 28 | 28 | 5.8 | 3.7V |
LP102029 | 520 mAh | 29 | 20 | 10 | 3.7V |
LP102426 | 520 mAh | 26 | 24 | 10 | 3.7V |
LP333840 | 520 mAh | 40 | 38 | 3.3 | 3.7V |
LP353540 | 520 mAh | 40 | 35 | 3.5 | 3.7V |
LP412742 | 520 mAh | 42 | 27 | 4.1 | 3.7V |
LP453040 | 520 mAh | 40 | 30 | 4.5 | 3.7V |
LP453436 | 520 mAh | 36 | 34 | 4.5 | 3.7V |
LP483040 | 520 mAh | 40 | 30 | 4.8 | 3.7V |
LP571560 | 520 mAh | 60 | 15 | 5.7 | 3.7V |
LP602730 | 520 mAh | 30 | 27 | 6 | 3.7V |
LP622533 | 520 mAh | 33 | 25 | 6.2 | 3.7V |
LP631453 | 520 mAh | 53 | 14 | 6.3 | 3.7V |
LP652433 | 520 mAh | 33 | 24 | 6.5 | 3.7V |
LP652633 | 520 mAh | 33 | 26 | 6.5 | 3.7V |
LP701648 | 520 mAh | 48 | 16 | 7 | 3.7V |
LP702533 | 520 mAh | 33 | 25 | 7 | 3.7V |
LP732533 | 520 mAh | 33 | 25 | 7.3 | 3.7V |
LP801738 | 520 mAh | 38 | 17 | 8 | 3.7V |
LP802035 | 520 mAh | 35 | 20 | 8 | 3.7V |
LP901638 | 520 mAh | 38 | 16 | 9 | 3.7V |
LP901837 | 520 mAh | 37 | 18 | 9 | 3.7V |
LP432745 | 530 mAh | 45 | 27 | 4.3 | 3.7V |
LP453038 | 530 mAh | 38 | 30 | 4.5 | 3.7V |
LP602045 | 530 mAh | 45 | 20 | 6 | 3.7V |
LP652034 | 530 mAh | 34 | 20 | 6.5 | 3.7V |
LP782730 | 530 mAh | 30 | 27 | 7.8 | 3.7V |
LP901738 | 530 mAh | 38 | 17 | 9 | 3.7V |
LP961738 | 530 mAh | 38 | 17 | 9.6 | 3.7V |
LP112425 | 540 mAh | 25 | 24 | 11 | 3.7V |
LP392253 | 540 mAh | 53 | 22 | 3.9 | 3.7V |
LP402949 | 540 mAh | 49 | 29 | 4 | 3.7V |
LP463438 | 540 mAh | 38 | 34 | 4.6 | 3.7V |
LP652040 | 540 mAh | 40 | 20 | 6.5 | 3.7V |
LP294347 | 550 mAh | 47 | 43 | 2.9 | 3.7V |
LP313743 | 550 mAh | 43 | 37 | 3.1 | 3.7V |
LP333450 | 550 mAh | 50 | 34 | 3.3 | 3.7V |
LP353448 | 550 mAh | 48 | 34 | 3.5 | 3.7V |
LP353538 | 550 mAh | 38 | 35 | 3.5 | 3.7V |
LP373645 | 550 mAh | 45 | 36 | 3.7 | 3.7V |
LP401870 | 550 mAh | 70 | 18 | 4 | 3.7V |
LP402260 | 550 mAh | 60 | 22 | 4 | 3.7V |
LP452550 | 550 mAh | 50 | 25 | 4.5 | 3.7V |
LP453046 | 550 mAh | 46 | 30 | 4.5 | 3.7V |
LP482933 | 550 mAh | 33 | 29 | 4.8 | 3.7V |
LP502936 | 550 mAh | 36 | 29 | 5 | 3.7V |
LP503038 | 550 mAh | 38 | 30 | 5 | 3.7V |
LP552249 | 550 mAh | 49 | 22 | 5.5 | 3.7V |
LP552540 | 550 mAh | 40 | 25 | 5.5 | 3.7V |
LP561763 | 550 mAh | 63 | 17 | 5.6 | 3.7V |
LP562248 | 550 mAh | 48 | 22 | 5.6 | 3.7V |
LP591944 | 550 mAh | 44 | 19 | 5.9 | 3.7V |
LP603333 | 550 mAh | 33 | 33 | 6 | 3.7V |
LP621948 | 550 mAh | 48 | 19 | 6.2 | 3.7V |
LP622631 | 550 mAh | 31 | 26 | 6.2 | 3.7V |
LP632634 | 550 mAh | 34 | 26 | 6.3 | 3.7V |
LP652240 | 550 mAh | 40 | 22 | 6.5 | 3.7V |
LP652832 | 550 mAh | 32 | 28 | 6.5 | 3.7V |
LP672531 | 550 mAh | 31 | 25 | 6.7 | 3.7V |
LP702335 | 550 mAh | 35 | 23 | 7 | 3.7V |
LP702338 | 550 mAh | 38 | 23 | 7 | 3.7V |
LP722830 | 550 mAh | 30 | 28 | 7.2 | 3.7V |
LP732335 | 550 mAh | 35 | 23 | 7.3 | 3.7V |
LP752138 | 550 mAh | 38 | 21 | 7.5 | 3.7V |
LP752335 | 550 mAh | 35 | 23 | 7.5 | 3.7V |
LP753028 | 550 mAh | 28 | 30 | 7.5 | 3.7V |
LP782035 | 550 mAh | 35 | 20 | 7.8 | 3.7V |
LP802528 | 550 mAh | 28 | 25 | 8 | 3.7V |
LP842528 | 550 mAh | 28 | 25 | 8.4 | 3.7V |
LP852528 | 550 mAh | 28 | 25 | 8.5 | 3.7V |
LP852529 | 550 mAh | 29 | 25 | 8.5 | 3.7V |
LP852626 | 550 mAh | 26 | 26 | 8.5 | 3.7V |
LP961838 | 550 mAh | 38 | 18 | 9.6 | 3.7V |
LP982030 | 550 mAh | 30 | 20 | 9.8 | 3.7V |
LP304048 | 560 mAh | 48 | 40 | 3 | 3.7V |
LP403841 | 560 mAh | 41 | 38 | 4 | 3.7V |
LP442839 | 560 mAh | 39 | 28 | 4.4 | 3.7V |
LP482059 | 560 mAh | 59 | 20 | 4.8 | 3.7V |
LP532931 | 560 mAh | 31 | 29 | 5.3 | 3.7V |
LP561563 | 560 mAh | 63 | 15 | 5.6 | 3.7V |
LP582540 | 560 mAh | 40 | 25 | 5.8 | 3.7V |
LP741648 | 560 mAh | 48 | 16 | 7.4 | 3.7V |
LP783030 | 560 mAh | 30 | 30 | 7.8 | 3.7V |
LP483433 | 570 mAh | 33 | 34 | 4.8 | 3.7V |
LP5565125 | 570 mAh | 125 | 65 | 5.5 | 3.7V |
LP751942 | 570 mAh | 42 | 19 | 7.5 | 3.7V |
LP801645 | 570 mAh | 45 | 16 | 8 | 3.7V |
LP821742 | 570 mAh | 42 | 17 | 8.2 | 3.7V |
LP112525 | 580 mAh | 25 | 25 | 11 | 3.7V |
LP302870 | 580 mAh | 70 | 28 | 3 | 3.7V |
LP353442 | 580 mAh | 42 | 34 | 3.5 | 3.7V |
LP373048 | 580 mAh | 48 | 30 | 3.7 | 3.7V |
LP502058 | 580 mAh | 58 | 20 | 5 | 3.7V |
LP562148 | 580 mAh | 48 | 21 | 5.6 | 3.7V |
LP582148 | 580 mAh | 48 | 21 | 5.8 | 3.7V |
LP612343 | 580 mAh | 43 | 23 | 6.1 | 3.7V |
LP613030 | 580 mAh | 30 | 30 | 6.1 | 3.7V |
LP632830 | 580 mAh | 30 | 28 | 6.3 | 3.7V |
LP652148 | 580 mAh | 48 | 21 | 6.5 | 3.7V |
LP801742 | 580 mAh | 42 | 17 | 8 | 3.7V |
LP801844 | 580 mAh | 44 | 18 | 8 | 3.7V |
LP851742 | 580 mAh | 42 | 17 | 8.5 | 3.7V |
LP384529 | 590 mAh | 29 | 45 | 3.8 | 3.7V |
LP652041 | 590 mAh | 41 | 20 | 6.5 | 3.7V |
LP683030 | 590 mAh | 30 | 30 | 6.8 | 3.7V |
ANWENDUNGEN
Lithium Polymer Akkus Anwengungen
Li-Ion Akku LP18650C 3.7V 2600mAh für Kleiderreiniger
Anwendungen Li-Ion Akku LP18650C 3.7V 2600mAh für Kleiderreiniger Entfernen Sie unangenehme Gerüche auf gängigen trockenen Textilien jederzeit und überall. Sofort, einfach zu bedienen und sicher!...
Lithium Polymer Akku LP602020 3.7V 180mAh für Flying Spinner
Anwendungen Lithium Polymer Akku LP602020 3.7V 180mAh für Flying Spinner Dieser Flying Spinner ist ein aufregendes Spielzeug mit fliegendem Kreisel mit einem clever versteckten Antriebsmechanismus,...
80mAh Lithium Polymer Akkus für Asthma Inhalator
Anwendungen 80mAh Lithium Polymer Akkus für Asthma Inhalator [ratings] Ein komplett neuer Asthma-Inhalator wird mit unserer Lithium Polymer Akkus 3,7 V LP401225 hergestellt. Es erhöht die Adhärenz...