Anwendungen
200mAh Lithium Polymer Akkus für Health Tracking Headband
[ratings]
Unsere leichte Lithium Polymer Akkus wird für immer mehr Stirnbänder und für Anwendungen verwendet, da diese Batterien eine geringere Breite von 8 mm bis 20 mm aufweisen, die Länge jedoch erheblich ist. Sie können in begrenztem und engem Raum eingebaut werden. Bei der folgenden Anwendung handelt es sich um ein Health-Tracking-Stirnband.
Funktion:
- EEG-Brain Sensing-Funktion Integrierte Sensoren für die Gesundheitsüberwachung
- Algorithmus zur automatischen Lernsoftware
- Audiovisuelle Reize durch RGB-LEDs an iBand + und kompakten Kissenlautsprechern
- App mit vorinstallierten Audios, bietet Schlafstatistiken und Verbesserungsvorschläge durch Verwendung eines leichten Lithium Polymer Akkus
Entwickler:
- In der Developer Edition bietet das Health-Tracking-Kopfband Zugriff auf verarbeitete EEG-Frequenzspektren (Alpha, Beta usw.)
- zusammen mit EEG-Rohdaten, sodass Entwickler diese als Standalone verwenden oder in viele Bluetooth-gesteuerte
- Anwendungen integrieren können, um erstaunliche neue Erlebnisse zu schaffen. Entwickler können ihre Apps auf der Website
- veröffentlichen, sodass jeder auf viele andere Arten verwendet werden kann.
Hardware:
- Das Kopfband ist aus hochwertigem, weichem und atmungsaktivem Material für überragenden Tragekomfort hergestellt.
- Bluetooth 4.0-Modul mit niedrigem Stromverbrauch, das drahtlos mit Ihrem Smartphone synchronisiert wird.
- 4 LEDs in Augenabständen, die nahezu alle Gesichtsgrößen optimal abdecken.
- Mit RGB-LEDs können Benutzer die Farben der visuellen Signale nach individuellen Vorlieben anpassen.
- 1 x leichte Lithium Polymer Akkus
Angaben zur Batterie
200mAh Lithium Polymer Akku für Health Tracking Headband
Klares Träumen wurde wissenschaftlich erforscht. Viele Psychologen und Forscher haben erkannt, dass luzide Träume bei der künstlerischen Kreativität, bei der Problemlösung, bei der Verbesserung der Sport- und Sprachkenntnisse helfen können, und sie können sogar Menschen helfen, die zu Albträumen neigen, um ihre Ängste unter Kontrolle zu bekommen. Health Tracking Headband verwendet einen leichten Lithium-Ionen-Polymerakku, der dauerhaft verwendet werden kann. Sie können das Health-Tracking-Stirnband über eine Standard-Micro-USB-Schnittstelle aufladen.
Wir freuen uns auf Ihr Feedback und Verbesserungsvorschläge zur Entwicklung des Weltklasseprodukts. Die technischen Spezifikationen werden sich während der Entwicklung weiterentwickeln, sodass wir Ihnen das beste EEG-Gehirnerkennungs- und Gesundheitserfassungs-Kopfband liefern können! In der Developer Edition bietet es Zugriff auf Prozess- und EEG-Rohdaten, sodass Entwickler Standalone verwenden oder in zahlreiche Bluetooth-gesteuerte Anwendungen integrieren können, um erstaunliche neue Erlebnisse zu schaffen.
Reiches Inventar
200mAh bis 300mAh Lithium Polymer Akkus
Typus | Kapazität | Größe(mm) | Voltzahl |
---|---|---|---|
LP101525 | 280mAh | 25 x 15 x 10 | 3.7V |
LP193555 | 210mAh | 55 x 35 x 19 | 3.7V |
LP232084 | 250mAh | 84 x 20 x 2.3 | 3.7V |
LP233035 | 200mAh | 35 x 30 x 2.3 | 3.7V |
LP241764 | 200mAh | 64 x 17 x 2.4 | 3.7V |
LP272247 | 260mAh | 47 x 22 x 2.7 | 3.7V |
LP273034 | 240mAh | 34 x 30 x 2.7 | 3.7V |
LP273048 | 280mAh | 48 x 30 x 2.7 | 3.7V |
LP302045 | 220mAh | 45 x 20 x 3 | 3.7V |
LP302053 | 280mAh | 53 x 20 x 3 | 3.7V |
LP302060 | 240mAh | 60 x 20 x 3 | 3.7V |
LP302247 | 260mAh | 47 x 22 x 3 | 3.7V |
LP302535 | 200mAh | 35 x 25 x 3 | 3.7V |
LP302535 | 210mAh | 35 x 25 x 3 | 3.7V |
LP302535 | 220mAh | 35 x 25 x 3 | 3.7V |
LP302540 | 260mAh | 40 x 25 x 3 | 3.7V |
LP302934 | 280mAh | 34 x 29 x 3 | 3.7V |
LP303030 | 210mAh | 30 x 30 x 3 | 3.7V |
LP303032 | 250mAh | 32 x 30 x 3 | 3.7V |
LP303035 | 260mAh | 35 x 30 x 3 | 3.7V |
LP303424 | 220mAh | 24 x 34 x 3 | 3.7V |
LP312239 | 230mAh | 39 x 22 x 3.1 | 3.7V |
LP322238 | 220mAh | 38 x 22 x 3.2 | 3.7V |
LP322238 | 230mAh | 38 x 22 x 3.2 | 3.7V |
LP322438 | 250mAh | 38 x 24 x 3.2 | 3.7V |
LP322730 | 240mAh | 30 x 27 x 3.2 | 3.7V |
LP332141 | 270mAh | 41 x 21 x 3.3 | 3.7V |
LP332238 | 220mAh | 38 x 22 x 3.3 | 3.7V |
LP332730 | 220mAh | 30 x 27 x 3.3 | 3.7V |
LP341752 | 275mAh | 52 x 17 x 3.4 | 3.7V |
LP342430 | 200mAh | 30 x 24 x 3.4 | 3.7V |
LP342530 | 200mAh | 30 x 25 x 3.4 | 3.7V |
LP351445 | 200mAh | 45 x 14 x 3.5 | 3.7V |
LP351455 | 200mAh | 55 x 14 x 3.5 | 3.7V |
LP351752 | 275mAh | 52 x 17 x 3.5 | 3.7V |
LP352535 | 270mAh | 35 x 25 x 3.5 | 3.7V |
LP352730 | 230mAh | 30 x 27 x 3.5 | 3.7V |
LP352828 | 240mAh | 28 x 28 x 3.5 | 3.7V |
LP352828 | 290mAh | 28 x 28 x 3.5 | 3.7V |
LP352830 | 270mAh | 30 x 28 x 3.5 | 3.7V |
LP362133 | 230mAh | 33 x 21 x 3.6 | 3.7V |
LP362227 | 240mAh | 27 x 22 x 3.6 | 3.7V |
LP372527 | 250mAh | 27 x 25 x 3.7 | 3.7V |
LP372727 | 280mAh | 27 x 27 x 3.7 | 3.7V |
LP373030 | 260mAh | 30 x 30 x 3.7 | 3.7V |
LP382530 | 230mAh | 30 x 25 x 3.8 | 3.7V |
LP392240 | 290mAh | 40 x 22 x 3.9 | 3.7V |
LP392530 | 250mAh | 30 x 25 x 3.9 | 3.7V |
LP392826 | 260mAh | 26 x 28 x 3.9 | 3.7V |
LP402030 | 200mAh | 30 x 20 x 4 | 3.7V |
LP402030 | 230mAh | 30 x 20 x 4 | 3.7V |
LP402033 | 220mAh | 33 x 20 x 4 | 3.7V |
LP402035 | 220mAh | 35 x 20 x 4 | 3.7V |
LP402035 | 230mAh | 35 x 20 x 4 | 3.7V |
LP402040 | 280mAh | 40 x 20 x 4 | 3.7V |
LP402530 | 240mAh | 30 x 25 x 4 | 3.7V |
LP402530 | 250mAh | 30 x 25 x 4 | 3.7V |
LP411166 | 230mAh | 66 x 11 x 4.1 | 3.7V |
LP421635 | 200mAh | 35 x 16 x 4.2 | 3.7V |
LP421645 | 250mAh | 45 x 16 x 4.2 | 3.7V |
LP422030 | 200mAh | 30 x 20 x 4.2 | 3.7V |
LP422035 | 240mAh | 35 x 20 x 4.2 | 3.7V |
LP422222 | 200mAh | 22 x 22 x 4.2 | 3.7V |
LP422228 | 220mAh | 28 x 22 x 4.2 | 3.7V |
LP422525 | 200mAh | 25 x 25 x 4.2 | 3.7V |
LP431642 | 250mAh | 42 x 16 x 4.3 | 3.7V |
LP442030 | 220mAh | 30 x 20 x 4.4 | 3.7V |
LP451152 | 230mAh | 52 x 11 x 4.5 | 3.7V |
LP452030 | 220mAh | 30 x 20 x 4.5 | 3.7V |
LP452225 | 220mAh | 25 x 22 x 4.5 | 3.7V |
LP452526 | 230mAh | 26 x 25 x 4.5 | 3.7V |
LP452526 | 260mAh | 26 x 25 x 4.5 | 3.7V |
LP456484 | 240mAh | 84 x 64 x 4.5 | 3.7V |
LP461535 | 230mAh | 35 x 15 x 4.6 | 3.7V |
LP471163 | 250mAh | 63 x 11 x 4.7 | 3.7V |
LP471342 | 220mAh | 42 x 13 x 4.7 | 3.7V |
LP471736 | 260mAh | 36 x 17 x 4.7 | 3.7V |
LP472328 | 250mAh | 28 x 23 x 4.7 | 3.7V |
LP481538 | 240mAh | 38 x 15 x 4.8 | 3.7V |
LP482037 | 240mAh | 37 x 20 x 4.8 | 3.7V |
LP482826 | 290mAh | 26 x 28 x 4.8 | 3.7V |
LP492327 | 210mAh | 27 x 23 x 4.9 | 3.7V |
LP492327 | 280mAh | 27 x 23 x 4.9 | 3.7V |
LP501235 | 200mAh | 35 x 12 x 5 | 3.7V |
LP501240 | 200mAh | 40 x 12 x 5 | 3.7V |
LP501250 | 240mAh | 50 x 12 x 5 | 3.7V |
LP501335 | 210mAh | 35 x 13 x 5 | 3.7V |
LP501345 | 250mAh | 45 x 13 x 5 | 3.7V |
LP501435 | 200mAh | 35 x 14 x 5 | 3.7V |
LP501530 | 200mAh | 30 x 15 x 5 | 3.7V |
LP501537 | 230mAh | 37 x 15 x 5 | 3.7V |
LP501630 | 200mAh | 30 x 16 x 5 | 3.7V |
LP501641 | 290mAh | 41 x 16 x 5 | 3.7V |
LP501743 | 290mAh | 43 x 17 x 5 | 3.7V |
LP501830 | 210mAh | 30 x 18 x 5 | 3.7V |
LP501927 | 210mAh | 27 x 19 x 5 | 3.7V |
LP502025 | 200mAh | 25 x 20 x 5 | 3.7V |
LP502027 | 260mAh | 27 x 20 x 5 | 3.7V |
LP502030 | 230mAh | 30 x 20 x 5 | 3.7V |
LP502030 | 250mAh | 30 x 20 x 5 | 3.7V |
LP502030 | 260mAh | 30 x 20 x 5 | 3.7V |
LP502525 | 270mAh | 25 x 25 x 5 | 3.7V |
LP502826 | 290mAh | 26 x 28 x 5 | 3.7V |
LP512028 | 230mAh | 28 x 20 x 5.1 | 3.7V |
LP512030 | 240mAh | 30 x 20 x 5.1 | 3.7V |
LP512323 | 230mAh | 23 x 23 x 5.1 | 3.7V |
LP531732 | 250mAh | 32 x 17 x 5.3 | 3.7V |
LP532025 | 200mAh | 25 x 20 x 5.3 | 3.7V |
LP541240 | 205mAh | 40 x 12 x 5.4 | 3.7V |
LP551243 | 270mAh | 43 x 12 x 5.5 | 3.7V |
LP551245 | 260mAh | 45 x 12 x 5.5 | 3.7V |
LP551530 | 200mAh | 30 x 15 x 5.5 | 3.7V |
LP551730 | 220mAh | 30 x 17 x 5.5 | 3.7V |
LP551732 | 250mAh | 32 x 17 x 5.5 | 3.7V |
LP551927 | 230mAh | 27 x 19 x 5.5 | 3.7V |
LP552025 | 230mAh | 25 x 20 x 5.5 | 3.7V |
LP552030 | 290mAh | 30 x 20 x 5.5 | 3.7V |
LP561630 | 200mAh | 30 x 16 x 5.6 | 3.7V |
LP581534 | 220mAh | 34 x 15 x 5.8 | 3.7V |
LP581730 | 240mAh | 30 x 17 x 5.8 | 3.7V |
LP601233 | 200mAh | 33 x 12 x 6 | 3.7V |
LP601236 | 200mAh | 36 x 12 x 6 | 3.7V |
LP601430 | 200mAh | 30 x 14 x 6 | 3.7V |
LP601436 | 260mAh | 36 x 14 x 6 | 3.7V |
LP601537 | 280mAh | 37 x 15 x 6 | 3.7V |
LP601726 | 220mAh | 26 x 17 x 6 | 3.7V |
LP601730 | 270mAh | 30 x 17 x 6 | 3.7V |
LP601927 | 250mAh | 27 x 19 x 6 | 3.7V |
LP601927 | 270mAh | 27 x 19 x 6 | 3.7V |
LP602025 | 220mAh | 25 x 20 x 6 | 3.7V |
LP602025 | 270mAh | 25 x 20 x 6 | 3.7V |
LP602030 | 290mAh | 30 x 20 x 6 | 3.7V |
LP602323 | 250mAh | 23 x 23 x 6 | 3.7V |
LP622025 | 240mAh | 25 x 20 x 6.2 | 3.7V |
LP631646 | 290mAh | 46 x 16 x 6.3 | 3.7V |
LP641730 | 280mAh | 30 x 17 x 6.4 | 3.7V |
LP651430 | 220mAh | 30 x 14 x 6.5 | 3.7V |
LP651523 | 200mAh | 23 x 15 x 6.5 | 3.7V |
LP651530 | 280mAh | 30 x 15 x 6.5 | 3.7V |
LP651826 | 200mAh | 26 x 18 x 6.5 | 3.7V |
LP652021 | 240mAh | 21 x 20 x 6.5 | 3.7V |
LP652030 | 280mAh | 30 x 20 x 6.5 | 3.7V |
LP652123 | 200mAh | 23 x 21 x 6.5 | 3.7V |
LP652525 | 280mAh | 25 x 25 x 6.5 | 3.7V |
LP682525 | 280mAh | 25 x 25 x 6.8 | 3.7V |
LP701235 | 240mAh | 35 x 12 x 7 | 3.7V |
LP701235 | 250mAh | 35 x 12 x 7 | 3.7V |
LP701425 | 200mAh | 25 x 14 x 7 | 3.7V |
LP701430 | 210mAh | 30 x 14 x 7 | 3.7V |
LP701525 | 200mAh | 25 x 15 x 7 | 3.7V |
LP701530 | 270mAh | 30 x 15 x 7 | 3.7V |
LP701723 | 250mAh | 23 x 17 x 7 | 3.7V |
LP702020 | 200mAh | 20 x 20 x 7 | 3.7V |
LP702020 | 230mAh | 20 x 20 x 7 | 3.7V |
LP702025 | 280mAh | 25 x 20 x 7 | 3.7V |
LP702120 | 200mAh | 20 x 21 x 7 | 3.7V |
LP751524 | 220mAh | 24 x 15 x 7.5 | 3.7V |
LP751525 | 220mAh | 25 x 15 x 7.5 | 3.7V |
LP751530 | 260mAh | 30 x 15 x 7.5 | 3.7V |
LP751626 | 240mAh | 26 x 16 x 7.5 | 3.7V |
LP752025 | 250mAh | 25 x 20 x 7.5 | 3.7V |
LP762022 | 260mAh | 22 x 20 x 7.6 | 3.7V |
LP801522 | 200mAh | 22 x 15 x 8 | 3.7V |
LP801621 | 200mAh | 21 x 16 x 8 | 3.7V |
LP801823 | 200mAh | 23 x 18 x 8 | 3.7V |
LP801920 | 210mAh | 20 x 19 x 8 | 3.7V |
LP801921 | 240mAh | 21 x 19 x 8 | 3.7V |
LP831723 | 230mAh | 23 x 17 x 8.3 | 3.7V |
LP851721 | 220mAh | 21 x 17 x 8.5 | 3.7V |
LP852022 | 290mAh | 22 x 20 x 8.5 | 3.7V |
LP901720 | 220mAh | 20 x 17 x 9 | 3.7V |
LP902020 | 270mAh | 20 x 20 x 9 | 3.7V |
Andere Lithium Polymer Akkus Anwendungen

Elektrischer Gravur und Polierstift Power by Lithium Polymer Akku LPC13350 500mAh
Anwendungen Elektrischer Gravur und Polierstift Power by Lithium Polymer Akku LPC13350 500mAh Dies ist ein kleiner, kabelloser Stift, mit dem Sie schnitzen, gravieren, schleifen, schleifen und polieren können, der tragbare Stift mit 500mAh Lithium Polymer Akku...

Gardinenroboter Eingebauter Li-ion Akku LP18650A 2P 3.7V 6400mAh
Anwendungen Gardinenroboter Eingebauter Li-ion Akku LP18650A 2P 3.7V 6400mAh Der Vorhangroboter ist ein fortschrittliches Smart-Home-Gerät, das jeden Vintage-Vorhang in ein vollautomatisches Vorhangsystem basierend auf IoT-Technologie verwandeln kann. Mit dem...

Wiederaufladbarer Lithium Polymer Akkus LP330833 3.7V 50mAh für Smart Boomerang
Anwendungen Wiederaufladbarer Lithium Polymer Akkus LP330833 3.7V 50mAh für Smart Boomerang Die Dauerlichteffekte des smarten Bumerangs mit 240 einzelnen LEDs sind unglaublich! Bei Tageslicht leuchtet der Bumerang hell und nachts ist er ein großer Blickfang, der Ihre...

3.7V Lithium Polymer Akkus LP401740 225mAh für Smart Strap
Anwendungen 3.7V Lithium Polymer Akkus LP401740 225mAh für Smart Strap Dies ist ein intelligentes Armband mit einem eingebauten 225mAh Lithium polymer Akkus mit 3,7 V, mit dem Sie Anrufe auf Knopfdruck annehmen können. Wenn Sie über das integrierte Mikrofon sprechen,...

Lithium Polymer Akkus LP655558 3.7 V 2300mAh Stromversorgung für Musiktastatur
Anwendungen Lithium Polymer Akkus LP655558 3.7 V 2300mAh Stromversorgung für Musiktastatur Der weltweit erste Tastaturcontroller liefert die Tonhöhe jeder Taste, und der Touch nach der Polyphonie in Verbindung mit der Volltastenbeleuchtung inspiriert zu neuen Ideen in...

LiPo Akku LP601927 270mAh für Home Security System
Anwendungen LiPo Akku LP601927 270mAh für Home Security System Unser wiederaufladbarer 3.7v LiPo Akku wird für das immer mehr Heimsicherheitssystem zusammen mit WiFi und Smart Home zum intelligentesten und günstigsten Preis eingesetzt. Das Haussicherungssystem verfügt...

Li Poly Batterie LP502540 3.7V 500mAh 1.85Wh für Smart Tape Measure
Anwendungen Li Poly Batterie LP502540 3.7V 500mAh 1.85Wh für Smart Tape Measure [ratings] Dies ist ein intelligentes Maßband, mit dem Sie jede Größenmessung auf intelligente Weise messen, organisieren und analysieren können. Eingebaute Li Poly Batterie LP502540 3.7V...

Li Po Akku LP501035 140 mAh für berührungslose Wasserhahnadapter
Anwendungen Li Po Akku LP501035 140 mAh für berührungslose Wasserhahnadapter [ratings] Der intelligente berührungslose Wasserhahnadapter ist ein Gerät mit Li Po Akku LP501035 3,7V 140mAh, um jeden Wasserhahn automatisch zu machen, um Wasser zu sparen und Keime in der...

LP291126 70mAh LiPo Akku für intelligente Brillen
Anwendungen LP291126 70mAh LiPo Akku für intelligente Brillen [ratings] Die neuen Smart Wireless Wearable Brillen können Momente mit HD-Fotos und -Videos festhalten und dann auf Snapchat oder anderswo freigeben. Eingebaute wiederaufladbare LiPo Akku LP291126 70mAh...

750mAh Lithium Polymer Akkus für Smart Bike Lock
Anwendungen 750mAh Lithium Polymer Akkus für Smart Bike Lock [ratings] Das Design und die Konstruktion des intelligenten Fahrradschlosses hat nur ein Ziel. Durch die Beseitigung des Diebstahls von Fahrrädern sind Fahrräder das erste Werkzeug für den Stadtverkehr....